![]() |
|
|
| April 2008 | |
| Apr 24-May 3 | ARGENTINA & BRAZIL |
| Apr 27-May 10 | PERU, MACHU PICCHU, ECUADOR & THE GALAPAGOS |
| May 2008 | |
| May 8-18 | CENTRAL EUROPE |
| May 8-18 | WONDERS OF TURKEY |
| May 9-16 | SPLENDORS OF RUSSIA |
| May 11-24 | KENYA & TANZANIA |
| May 14-26 | CHINA |
| May 15-24 | ARGENTINA & BRAZIL |
| May 15-25 | CROATIA & DALMATIAN COAST |
| May 16-25 | EGYPT & THE NILE |
| May 16-31 | AUSTRALIA & NEW ZEALAND |
| May 20-28 | HEART OF ITALY |
| May 20-30 | GREECE |
| June 2008 | |
| Jun 8-21 | KENYA & TANZANIA |
| Jun 11-22 | AMAZING SOUTH AFRICA |
| Jun 11-24 | PERU, MACHU PICCHU, ECUADOR & THE GALAPAGOS |
| Jun 13-21 | SPLENDORS OF RUSSIA |
| Jun 17-25 | HEART OF ITALY |
| Jun 17-27 | GREECE |
| Jun 18-30 | CHINA |
| Jun 19-29 | CROATIA & DALMATIAN COAST |
| Jun 19-29 | WONDERS OF TURKEY |
| July 2008 | |
| Jul 2-14 | CHINA |
| Jul 8-16 | HEART OF ITALY |
| Jul 9-22 | PERU, MACHU PICCHU, ECUADOR & THE GALAPAGOS |
| Jul 10-20 | CENTRAL EUROPE |
| Jul 10-20 | CROATIA & DALMATIAN COAST |
| Jul 11-19 | SPLENDORS OF RUSSIA |
| Jul 13-26 | KENYA & TANZANIA |
| Jul 22-Aug 1 | GREECE |
| Jul 24-Aug 3 | WONDERS OF TURKEY |
| August 2008 | |
| Aug 7-17 | CENTRAL EUROPE |
| Aug 13-24 | AMAZING SOUTH AFRICA |
| Aug 14-24 | CROATIA & DALMATIAN COAST |
| Aug 17-30 | KENYA & TANZANIA |
| Aug 17-30 | PERU, MACHU PICCHU, ECUADOR & THE GALAPAGOS |
| Aug 19-29 | GREECE |
| Aug 21-31 | ISRAEL THE HOLY LAND |
| Aug 21-31 | WONDERS OF TURKEY |
| Aug 22-30 | SPLENDORS OF RUSSIA |
| September 2008 | |
| Sep 2-10 | HEART OF ITALY |
| Sep 4-14 | CENTRAL EUROPE |
| Sep 4-14 | CROATIA & DALMATIAN COAST |
| Sep 5-13 | SPLENDORS OF RUSSIA |
| Sep 5-14 | EGYPT & THE NILE |
| Sep 7-19 | INDIA |
| Sep 7-20 | VIETNAM & CAMBODIA |
| Sep 10-22 | CHINA |
| Sep 11-20 | ARGENTINA & BRAZIL |
| Sep 14-27 | PERU, MACHU PICCHU, ECUADOR & THE GALAPAGOS |
| Sep 16-26 | GREECE |
| Sep 17-28 | AMAZING SOUTH AFRICA |
| Sep 21-Oct 4 | KENYA & TANZANIA |
| October 2008 | |
| Oct 2-12 | CENTRAL EUROPE |
| Oct 2-12 | CROATIA & DALMATIAN COAST |
| Oct 3-12 | EGYPT & THE NILE |
| Oct 5-17 | INDIA |
| Oct 5-18 | PERU, MACHU PICCHU, ECUADOR & THE GALAPAGOS |
| Oct 7-15 | HEART OF ITALY |
| Oct 8-20 | CHINA |
| Oct 9-18 | ARGENTINA & BRAZIL |
| Oct 9-19 | WONDERS OF TURKEY |
| Oct 10-25 | AUSTRALIA & NEW ZEALAND |
| Oct 12-25 | VIETNAM & CAMBODIA |
| Oct 19-Nov 1 | KENYA & TANZANIA |
| Oct 23-Nov 2 | ISRAEL THE HOLY LAND |
| Oct 23-Nov 2 | CENTRAL EUROPE |
| Oct 26-Nov 7 | INDIA |
| Oct 26-Nov 8 | PERU, MACHU PICCHU, ECUADOR & THE GALAPAGOS |
| Oct 29-Nov 9 | AMAZING SOUTH AFRICA |
| Oct 30-Nov 9 | CROATIA & DALMATIAN COAST |
| November 2008 | |
| Nov 2-15 | VIETNAM & CAMBODIA |
| Nov 13-22 | ARGENTINA & BRAZIL |
| Nov 9-22 | KENYA & TANZANIA |
| Nov 14-23 | EGYPT & THE NILE |
| Nov 23-Dec 5 | INDIA |
| December 2008 | |
| Dec 7-20 | KENYA & TANZANIA |
| Dec 10-23 | PERU, MACHU PICCHU, ECUADOR & THE GALAPAGOS |
| Dec 12-23 | EGYPT & THE NILE |
| Dec 12-27 | AUSTRALIA & NEW ZEALAND |
| Dec 14-27 | VIETNAM & CAMBODIA |
| Dec 18-27 | ARGENTINA & BRAZIL |
| Dec 21-Jan 2 '09 | INDIA |
| Dec 24-Jan 4 '09 | AMAZING SOUTH AFRICA |
| Dec 26-Jan 4 '09 | EGYPT & THE NILE |